
Brass pipes
Brass pipes. Advantages: corrosion resistance, impact strength, resistance to high pressure and high temperature, durability and hygiene. Application: construction, major maintenance of the cold water, heating and sanitation in the heat exchangers, etc.
Brass pipes
| GATUNKI | WYMIARY | ||||||
| PN | EN | DIN 1787 | BS 2870 | ASTM | Średnica zew. [mm] | Grubość ścianki [mm] | Długość [mm] |
| MO60 | ----- | CuZn38Pb1,5 | ----- | ----- | 17
- 180 |
2,5
- 60 |
do
1000 |
| MO59 | CW612N | CuZn39Pb2 | ----- | ----- | |||
| MO58A | CW614N | CuZn39Pb3 | ----- | ----- | |||
| MO58 MO58B | CW617N | CuZn40Pb2 | ----- | ----- | |||
| ----- | ----- | CuZn40Al2 | ----- | ----- | |||
| MM58 | ----- | CuZn40Mn1,5 | ----- | ----- | |||
| MC70 | ----- | CuZn28Sn1 | ----- | ----- | |||
| ----- | ----- | CuZn30As | ----- | ----- | |||
| ----- | ----- | CuZn40Al2 | ----- | ----- | |||
| ----- | ----- | CuZn40Mn1,5 | ----- | ----- | |||
Rury mosiężne ciągnione
| GATUNKI | WYMIARY | ||||||
| PN | EN | DIN 1787 | BS 2870 | ASTM | Średnica zew. [mm] | Grubość ścianki [mm] | Długość [mm] |
| MO60 | ----- | CuZn38Pb1,5 | ----- | ----- | 1,3 - 65 | 0,1 - 12 | do 1000 |
| MO59 | CW612N | CuZn39Pb2 | ----- | ----- | 1,3 - 65 | 0,1 - 12 | do 1000 |
| MO58A | CW614N | CuZn39Pb3 | ----- | ----- | |||
| MO58 MO58B | CW617N | CuZn40Pb2 | ----- | ----- | |||
| ----- | ----- | CuZn40Al2 | ----- | ----- | |||
| MM58 | ----- | CuZn40Mn1,5 | ----- | ----- | |||
| MC70 | ----- | CuZn28Sn1 | ----- | ----- | |||
| ----- | ----- | CuZn30As | ----- | ----- | |||
| ----- | ----- | ----- | ----- | ----- | |||
| ----- | ----- | ----- | ----- | ----- | |||




