
Aluminum sheets
Advantages: refractoriness, resistance to atmospheric influences, resistance to mechanical damage, strength and plasticity, thermal conductivity, lightness, durability, etc. Application: facade cladding, roofing, production of packaging, information signs, household, advertising, etc.
Aluminum sheets
| GATUNKI | WYMIARY [mm] | ||||||||
| PN | EN | DIN | BS | ASTM | Blachy | Taśmy | |||
| ----- | AW1050A | Al99,5 | ----- | 1050A | szerokość | grubość | długość | grubość | szerokość |
| ----- | AW2017A | AlCuMg1 | ----- | 2017A | <div class="header-breadcrumbs"> <ul style="width: 650px;"> <li style="margin-left: 0px; width: 115px;"> <a href="bars.html">прутки</a></li> <li><a href="wire.html">дроти</a></li> <li><a href="pipes.html">труби</a></li> <li><a href="sleeve.html">втулки</a></li> <li><a href="sheet.html">аркуші</a></li> <li><a href="strip.html">стрічки</a></li> <li><a href="shape.html">профілі</a></li> <li><a href="ingots.html">ливарні сплави</a></li> <li><a href="scrap.html">металобрухт</a></li> </ul> </div> 0,2 - 3,0 |
0 - 350 |
do 2000 | 0,1 - 3,0 |
10 - 400 |
| ----- | AW3103 | AlMn1 | ----- | 3103 | |||||
| ----- | AW3003 | AlMn1Cu | ----- | 3003 | |||||
| PA43 | AW5005 | AlMg1 | ----- | 3003 | |||||
| ----- | AW5005A | AlMg1(C) | ----- | 5005 | |||||
| ----- | AW5010 | AlMg0,5Mn | ----- | ----- | |||||
| ----- | AW5026 | ----- | ----- | ----- | |||||
| ----- | AW5052 | AlMg2,5 | ----- | 5052 | |||||
| PA13 | AW5083 | AlMg4,5Mn | ----- | 5083 | |||||
| PA2 | AW5251 | AlMg2 | ----- | ----- | |||||
| PA11 | AW5754 | AlMg3 | ----- | 5754 | |||||
| PA4 | AW6082 | AlMgSi1 | ----- | 6082 | |||||




